| Weight(Kg) | 1470 kg |
| Wheelbase(mm) | 2640 mm |
| Length(mm) | 4442 mm |
| Width(mm) | 1860 mm |
| Height(mm) | 1620 mm |
| Front Track(mm) | |
| Rear Track(mm) | |
| Minimum Ground Clearance(mm) |
| Airbag Count | 6 |
| Driver Airbag | Standard |
| Passenger Airbag | Standard |
| Front Side Airbags | Standard |
| Rear Side Airbags | Standard |
| Front Side Air Curtain | Standard |
| Rear Side Air Curtain | Standard |
| Tire Pressure Monitoring System | Standard (TPMS) |
| Seat Belt Reminder | All Seats |
| Brake Force Distribution | Standard (EBD) |
| Brake Assist | Standard |
| Traction Control | Standard (TCS) |
| Vehicle Stability Control | Standard (ESC) |
| Lane Change Assist | Standard |
| Lane Departure Warning System | Standard |
| Adaptive Cruise Control | Standard |
| Front Radar | Standard |
| Rear Radar | Standard |
| Panoramic Camera | Standard |
| Hill Descent Control | Standard |
| Automatic Parking | Standard |
| Engine Start Stop Technology | Standard |
| Air Suspension | Not Equipped |
| Variable Steering Ratio | Not Equipped |
| Hill Start Assist | |
| Traffic Sign Recognition | Standard |
| Driving Assist Level |
| Panoramic Sunroof | Standard |
| Sport Appearance Kit | Standard |
| Alloy Wheels | 18-inch |
| Power Door Locks | Standard |
| Electric Trunk | Standard |
| Sensor Trunk | Standard |
| Roof Rack | |
| Engine Electronic Immobilizer | Standard |
| Central DoorLocks | |
| Remote Key | Standard |
| Keyless Start System | Standard |
| Keyless Entry System | Standard |
| Leather Steering Wheel | Standard |
| Electric Steering Wheel Adjustment | Standard |
| Multi Function Steering Wheel | Standard |
| Steering Wheel Heating | |
| Paddle Shifters | |
| Steering Wheel Memory | |
| On Board Computer Display | 14.6-inch LCD |
| Full Digital Instrument Cluster | |
| Rear Liquid Crystal Display | |
| OTA Upgrade | |
| Gesture Control | Not Equipped |