| Weight(Kg) | 1390 kg |
| Wheelbase(mm) | 2750 mm |
| Length(mm) | 4710 mm |
| Width(mm) | 1780 mm |
| Height(mm) | 1435 mm |
| Front Track(mm) | |
| Rear Track(mm) | |
| Minimum Ground Clearance(mm) |
| Airbag Count | 8 airbags |
| Driver Airbag | 1 |
| Passenger Airbag | |
| Front Side Airbags | 1 |
| Rear Side Airbags | no |
| Front Side Air Curtain | 1 |
| Rear Side Air Curtain | 1 |
| Tire Pressure Monitoring System | 1 |
| Seat Belt Reminder | 1 |
| Brake Force Distribution | 1 |
| Brake Assist | 1 |
| Traction Control | 1 |
| Vehicle Stability Control | 1 |
| Lane Change Assist | 1 |
| Lane Departure Warning System | 1 |
| Adaptive Cruise Control | 1 |
| Front Radar | 1 |
| Rear Radar | 1 |
| Panoramic Camera | 1 |
| Hill Descent Control | no |
| Automatic Parking | no |
| Engine Start Stop Technology | 1 |
| Air Suspension | no |
| Variable Steering Ratio | no |
| Hill Start Assist | |
| Traffic Sign Recognition | 1 |
| Driving Assist Level |
| Panoramic Sunroof | no |
| Sport Appearance Kit | no |
| Alloy Wheels | 1 |
| Power Door Locks | 1 |
| Electric Trunk | no |
| Sensor Trunk | no |
| Roof Rack | |
| Engine Electronic Immobilizer | 1 |
| Central DoorLocks | |
| Remote Key | 1 |
| Keyless Start System | 1 |
| Keyless Entry System | 1 |
| Leather Steering Wheel | 1 |
| Electric Steering Wheel Adjustment | |
| Multi Function Steering Wheel | 1 |
| Steering Wheel Heating | |
| Paddle Shifters | |
| Steering Wheel Memory | |
| On Board Computer Display | 1 |
| Full Digital Instrument Cluster | |
| Rear Liquid Crystal Display | |
| OTA Upgrade | |
| Gesture Control | no |