| Weight(Kg) | 1380 kg (Comfort) / 1395 kg (Comfort PLUS) |
| Wheelbase(mm) | 2640 mm |
| Length(mm) | 4490 mm |
| Width(mm) | 1825 mm |
| Height(mm) | 1625 mm |
| Front Track(mm) | |
| Rear Track(mm) | |
| Minimum Ground Clearance(mm) |
| Airbag Count | 7 (Driver + Passenger + Knee + Front Side + Side Curtain) |
| Driver Airbag | Standard |
| Passenger Airbag | Standard |
| Front Side Airbags | Standard |
| Rear Side Airbags | Not Equipped (All Versions) |
| Front Side Air Curtain | Standard |
| Rear Side Air Curtain | Standard |
| Tire Pressure Monitoring System | Standard (TPMS with Numeric Display) |
| Seat Belt Reminder | Standard (All Seats) |
| Brake Force Distribution | Standard (EBD) |
| Brake Assist | Standard (BA) |
| Traction Control | Standard (TRC) |
| Vehicle Stability Control | Standard (VSC) |
| Lane Change Assist | Not Equipped (All Versions) |
| Lane Departure Warning System | Standard (LDA) |
| Adaptive Cruise Control | Standard (Full-speed DRCC, TSS 3.0) |
| Front Radar | Standard (Comfort PLUS) / Not Equipped (Comfort) |
| Rear Radar | Standard (Comfort PLUS) / Not Equipped (Comfort) |
| Panoramic Camera | Reversing Camera (Comfort) / 360° Panoramic (Comfort PLUS) |
| Hill Descent Control | Not Equipped (HAC Hill Start Assist Standard) |
| Automatic Parking | Not Equipped (All Versions) |
| Engine Start Stop Technology | Standard |
| Air Suspension | Not Equipped |
| Variable Steering Ratio | Not Equipped |
| Hill Start Assist | |
| Traffic Sign Recognition | Standard (RSA, TSS 3.0) |
| Driving Assist Level |
| Panoramic Sunroof | Not Equipped (All Versions, Single Sunroof Only) |
| Sport Appearance Kit | Not Equipped (All Versions) |
| Alloy Wheels | 17-inch (Comfort) / 18-inch (Comfort PLUS) |
| Power Door Locks | Standard |
| Electric Trunk | Not Equipped (All Versions) |
| Sensor Trunk | Not Equipped (All Versions) |
| Roof Rack | |
| Engine Electronic Immobilizer | Standard |
| Central DoorLocks | |
| Remote Key | Standard |
| Keyless Start System | Standard (Comfort PLUS) / Not Equipped (Comfort) |
| Keyless Entry System | Standard (Comfort PLUS) / Not Equipped (Comfort) |
| Leather Steering Wheel | Standard (Comfort PLUS) / Leatherette (Comfort) |
| Electric Steering Wheel Adjustment | Not Equipped (All Versions) |
| Multi Function Steering Wheel | Standard |
| Steering Wheel Heating | |
| Paddle Shifters | |
| Steering Wheel Memory | |
| On Board Computer Display | 7-inch (Comfort) / 8.8-inch (Comfort PLUS) |
| Full Digital Instrument Cluster | |
| Rear Liquid Crystal Display | |
| OTA Upgrade | |
| Gesture Control | Not Equipped |