| Weight(Kg) | approx. 1,630 kg |
| Wheelbase(mm) | 2,690 mm |
| Length(mm) | 4,600 - 4,620 mm |
| Width(mm) | 1,855 mm |
| Height(mm) | 1,680 mm |
| Front Track(mm) | |
| Rear Track(mm) | |
| Minimum Ground Clearance(mm) |
| Airbag Count | 7 - 9 Airbags |
| Driver Airbag | Supported |
| Passenger Airbag | Supported |
| Front Side Airbags | Supported |
| Rear Side Airbags | Dependent on Market |
| Front Side Air Curtain | Supported |
| Rear Side Air Curtain | Supported |
| Tire Pressure Monitoring System | Supported (TPMS) |
| Seat Belt Reminder | Supported (All Seats) |
| Brake Force Distribution | Supported (EBD/CBC) |
| Brake Assist | Supported (BAS/EBA/BA) |
| Traction Control | Supported (ASR/TCS/TRC) |
| Vehicle Stability Control | Supported (ESP/VSC) |
| Lane Change Assist | Supported (BSM/LCA) |
| Lane Departure Warning System | Supported (LDWS) |
| Adaptive Cruise Control | Supported (Full-Speed DRCC) |
| Front Radar | Supported |
| Rear Radar | Supported |
| Panoramic Camera | Supported (360° View) |
| Hill Descent Control | Supported |
| Automatic Parking | |
| Engine Start Stop Technology | Supported |
| Air Suspension | Not Available |
| Variable Steering Ratio | Not Available |
| Hill Start Assist | |
| Traffic Sign Recognition | Supported (RSA) |
| Driving Assist Level |
| Panoramic Sunroof | Supported |
| Sport Appearance Kit | Optional / Version Dependent |
| Alloy Wheels | Supported (18-inch) |
| Power Door Locks | Supported |
| Electric Trunk | Supported |
| Sensor Trunk | Supported (Kick Motion) |
| Roof Rack | |
| Engine Electronic Immobilizer | Supported |
| Central DoorLocks | |
| Remote Key | Supported (Smart Key) |
| Keyless Start System | Supported |
| Keyless Entry System | Supported |
| Leather Steering Wheel | Supported |
| Electric Steering Wheel Adjustment | |
| Multi Function Steering Wheel | Supported (360° View) |
| Steering Wheel Heating | |
| Paddle Shifters | |
| Steering Wheel Memory | |
| On Board Computer Display | 12.3-inch Full Digital |
| Full Digital Instrument Cluster | |
| Rear Liquid Crystal Display | |
| OTA Upgrade | |
| Gesture Control | Supported (Infotainment) |