| Weight(Kg) | 2300 |
| Wheelbase(mm) | 3110 |
| Length(mm) | 5145 |
| Width(mm) | 1998 |
| Height(mm) | 1766 |
| Front Track(mm) | 1720 |
| Rear Track(mm) | 1717 |
| Minimum Ground Clearance(mm) |
| Airbag Count | |
| Driver Airbag | 1 |
| Passenger Airbag | 1 |
| Front Side Airbags | 1 |
| Rear Side Airbags | 1 |
| Front Side Air Curtain | 1 |
| Rear Side Air Curtain | 1 |
| Tire Pressure Monitoring System | 1 |
| Seat Belt Reminder | 1 |
| Brake Force Distribution | 1 |
| Brake Assist | 1 |
| Traction Control | 1 |
| Vehicle Stability Control | 1 |
| Lane Change Assist | 1 |
| Lane Departure Warning System | 1 |
| Adaptive Cruise Control | |
| Front Radar | 1 |
| Rear Radar | 1 |
| Panoramic Camera | 1 |
| Hill Descent Control | 1 |
| Automatic Parking | |
| Engine Start Stop Technology | |
| Air Suspension | 1 |
| Variable Steering Ratio | |
| Hill Start Assist | 1 |
| Traffic Sign Recognition | 1 |
| Driving Assist Level | L2 |
| Panoramic Sunroof | 1 |
| Sport Appearance Kit | |
| Alloy Wheels | 1 |
| Power Door Locks | 1 |
| Electric Trunk | 1 |
| Sensor Trunk | |
| Roof Rack | |
| Engine Electronic Immobilizer | |
| Central DoorLocks | 1 |
| Remote Key | |
| Keyless Start System | 1 |
| Keyless Entry System | 1 |
| Leather Steering Wheel | 1 |
| Electric Steering Wheel Adjustment | 1 |
| Multi Function Steering Wheel | 1 |
| Steering Wheel Heating | 1 |
| Paddle Shifters | |
| Steering Wheel Memory | 1 |
| On Board Computer Display | |
| Full Digital Instrument Cluster | 1 |
| Rear Liquid Crystal Display | |
| OTA Upgrade | |
| Gesture Control | 1 |